Workout 1
Time Cap: 18:00
For Time · 1-2-3-4-5-6-7-8-9-10
- Bar Muscle Ups
- Wall Walks
- Cleans (185/135)
Official competition standards
Every division competes to its own standard of movement, load and range of motion. Review the full table before choosing yours.
Scroll horizontally to see all nine divisions
| Movement | Elite Indy | RX Indy & RX Pair | Intermediate Indy & Pair | Open Pair | Teens 16-18 | Teens 13-15 | Masters 35-39 | Masters 40-44 | Masters 45+ |
|---|---|---|---|---|---|---|---|---|---|
| Working Snatch (lb) | 225/155 | 165/115 | 115/85 | 75/55 | 115/85 | 75/55 | 165/115 | 155/105 | 135/95 |
| Working Clean (lb) | 275/185 | 205/135 | 155/105 | 115/85 | 155/105 | 115/85 | 205/135 | 185/125 | 185/125 |
| Dumbbell (lb) | 70/50 | 70/50 | 50/35 | 35/25 | 50/35 | 35/25 | 70/50 | 50/35 | 50/35 |
| T2B | ✓ | ✓ | ✓ | Hanging Knee Raises | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pull Ups | Chest to Bar | Chest to Bar | Chest to Bar | Pull Ups | Chest to Bar | Pull Ups | Chest to Bar | Chest to Bar | Chest to Bar |
| Muscle Ups | Ring & Bar | Ring & Bar | Bar Only | NA | Bar Only | NA | Ring & Bar | Ring & Bar | Ring & Bar |
| Rope Climb | Legless | Legless | 15ft | 12ft | 15ft | 12ft | Legless | 15ft | 15ft |
| Push Ups (HSPU) | Strict & Wall Facing | Strict & Wall Facing | Kipping | Hand Release | Kipping | Kipping | Strict | Strict | Kipping |
| Wall Walk | ✓ | ✓ | ✓ | Modified Wall Walk | ✓ | ✓ | ✓ | ✓ | ✓ |
| HSW | Min 10mts unbroken | Min 10mts unbroken | ✓ | Bear Crawl | Min 5mts unbroken | ✓ | Min 5mts unbroken | Min 5mts unbroken | Min 5mts unbroken |
| Jump Rope | DU · Weighted DU · Crossovers | DU · Weighted DU · Crossovers | DU · Weighted DU | SU · Weighted SU | DU · Weighted DU · Crossovers | DU · Weighted DU | DU · Weighted DU · Crossovers | DU · Weighted DU · Crossovers | DU · Weighted DU |
| Pistols | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — |
A fully remote format: complete the five workouts at your box, upload your score and video, and qualify for Wodapalooza Mexico City. Only the top-ranked athletes in each division advance to the live event.
Qualifier window: 18–26 August 2026
Time Cap: 18:00
For Time · 1-2-3-4-5-6-7-8-9-10
20 Min AMRAP
AMRAP in 20:00
Double AMRAP 5:00
AMRAP 5:00 + Rest 1:00 + AMRAP 5:00
Time Cap: 7:00
For Time
The official Rulebook sets out the policies, procedures and competition standards that govern Wodapalooza Mexico City. Every athlete is responsible for knowing it and following it in full.
Rulebook: Download the full Rulebook ↗ — WZA Sports LLC & Asdeporte, updated 2026.